Providence Harvest Dash
5K Run
October 17, 2009
Hood River, OR
Timed using 'Race Timer' version 3.16 E-mail: Race_Timer@comcast.net
Web: www.racetimer.net
Age Group Results
Place Race# LastName FirstName Age Gender City, State Overall Time Pace(min/mi) Group %-Rank
Overall
1 710 Rich Brad 14 M 0:18:46 0:06:02 0
2 814 Davis Greg 29 M    0:18:53 0:06:05 1.3
3 803 Wylde Macrae 45 M    0:19:05 0:06:08 2.6
4 747 Ringer Matthew 30 M 0:20:43 0:06:40 4
5 810 Rivera Jaime 28 M    0:20:50 0:06:42 5.3
6 809 Kitts Josh 26 M    0:20:52 0:06:43 6.6
7 735 Bradley Stephen 40 M 0:20:52 0:06:43 6.6
8 712 Bradner Michelle 50 F 0:20:53 0:06:43 9.3
9 744 Mcclure Kelly Jo 30 F 0:21:04 0:06:47 10.6
10 813 Nies Phil M    0:21:08 0:06:48 12
11 711 Rich Corey 14 M 0:21:11 0:06:49 13.3
12 804 Wylde Fiona 12 F    0:21:36 0:06:57 14.6
13 718 Smith Alex 20 M 0:21:57 0:07:04 16
14 704 Hein Greta 40 F 0:22:07 0:07:07 17.3
15 805 Clark Jenny 41 F    0:22:10 0:07:08 18.6
16 811 Hughes Calder 28 M    0:22:50 0:07:21 20
17 812 Mack Jaime 41 F    0:22:50 0:07:21 20
18 695 Grace Sophie 12 F    0:23:52 0:07:41 22.6
19 708 Bergemann Hannah 14 F 0:23:53 0:07:41 24
20 722 Merz Dresden 20 F 0:24:36 0:07:55 25.3
21 720 Grabb Stacy 30 F 0:24:37 0:07:55 26.6
22 717 Bushey Nicole 20 F 0:24:41 0:07:57 28
23 749 Pallesen Shane 30 M 0:25:07 0:08:05 29.3
24 685 Hardin Nick 30 M    0:25:09 0:08:06 30.6
25 752 Larkin Sean 30 M 0:25:48 0:08:18 32
26 746 Smith Iris 30 F 0:26:17 0:08:27 33.3
27 723 Stroud Carly 20 F 0:26:43 0:08:36 34.6
28 678 Kraxberger S 15 F    0:26:45 0:08:37 36
29 679 Kraxberger Emily 16 F    0:26:45 0:08:37 36
30 680 Ruwitch Maggie 16 F    0:26:45 0:08:37 36
31 692 Keener Jack 78 M    0:27:18 0:08:47 40
32 686 Running Nancy 24 F    0:27:21 0:08:48 41.3
33 696 Rudolph Brianne 28 F    0:27:29 0:08:51 42.6
34 697 Rudolph Erin 25 F    0:27:31 0:08:51 44
35 738 Thompson Sarah 20 F 0:27:45 0:08:56 45.3
36 740 Ellavsky Chelsea 30 F 0:28:07 0:09:03 46.6
37 734 Ellavsky Russell 40 M 0:28:08 0:09:03 48
38 719 Hays Amy 30 F 0:28:10 0:09:04 49.3
39 721 Kiewit Catherine 20 F 0:28:10 0:09:04 49.3
40 751 Ellavsky John 14 M 0:28:13 0:09:05 52
41 728 Norris Cheleah 14 F 0:28:27 0:09:09 53.3
42 731 Mikkelsen Terra 7 F 0:28:29 0:09:10 54.6
43 729 Hurley Hannah 14 F 0:28:30 0:09:10 56
44 725 Ludwig Sandy 20 F 0:28:31 0:09:11 57.3
45 736 Merriam Tammy 40 F 0:29:30 0:09:30 58.6
46 732 Merriam Steve 50 M 0:29:31 0:09:30 60
47 701 Castro Maria Elena 30 F 0:29:37 0:09:32 61.3
48 741 Cochran Victoria 30 F 0:29:52 0:09:37 62.6
49 807 Allen Lindy 20 F    0:29:56 0:09:38 64
50 806 Allen Daniel 30 M    0:29:58 0:09:39 65.3
51 743 Wiltshire Renee 30 F 0:30:02 0:09:40 66.6
52 802 Engebretson Sid 52 M    0:32:28 0:10:27 68
53 698 Guth Jamie 29 F    0:32:51 0:10:34 69.3
54 691 Mack Stephanie 37 F    0:32:59 0:10:37 70.6
55 677 Hoffman Dawson 10 M    0:33:20 0:10:44 72
56 676 Hoffman Philip 50 M    0:33:22 0:10:44 73.3
57 694 Johnisee Spencer 22 M    0:34:35 0:11:08 74.6
58 709 Bergemann Abigail 14 F 0:35:13 0:11:20 76
59 707 Bergemann Jenni 40 F 0:35:15 0:11:21 77.3
60 730 Norris Emma 7 F 0:36:55 0:11:53 78.6
61 714 Rae Katherine 20 F 0:38:23 0:12:21 80
62 706 Mccarthy Debbie 30 F 0:39:17 0:12:39 81.3
63 681 Moody Amy 31 F    0:39:43 0:12:47 82.6
64 688 Puller Wendy 39 F    0:39:48 0:12:49 84
65 713 Ramirez Zulma 20 F 0:41:43 0:13:26 85.3
66 715 Marquez Marisa 30 F 0:42:03 0:13:32 86.6
67 742 Tice Shanda 30 F 0:42:45 0:13:46 88
68 733 Gillespie Gail 50 F 0:42:47 0:13:46 89.3
69 690 Lewis Rene 31 F    0:42:59 0:13:50 90.6
70 689 Rand Dawn 35 F    0:43:00 0:13:50 92
71 705 Webster Jamie 30 F 0:43:27 0:13:59 93.3
72 724 Ludwig Patricia 50 F 0:46:11 0:14:52 94.6
73 687 Warfield Cora 49 F    0:50:09 0:16:08 96
74 682 Cookston Sheri 41 F    0:52:16 0:16:50 97.3
75 683 Cookston Don 42 M    0:52:18 0:16:50 98.6
76 684 Jockers Nancy 65 F 0:52:21 0:16:51 100
----------------------------------------------------------------------------------------------------
TOP FINISHERS
Overall Men
1 710 Rich Brad 14 M 0:18:46 0:06:02 0
2 814 Davis Greg 29 M    0:18:53 0:06:05 4.3
3 803 Wylde Macrae 45 M    0:19:05 0:06:08 8.6
4 747 Ringer Matthew 30 M 0:20:43 0:06:40 13
5 810 Rivera Jaime 28 M    0:20:50 0:06:42 17.3
6 809 Kitts Josh 26 M    0:20:52 0:06:43 21.7
7 735 Bradley Stephen 40 M 0:20:52 0:06:43 21.7
8 813 Nies Phil M    0:21:08 0:06:48 30.4
9 711 Rich Corey 14 M 0:21:11 0:06:49 34.7
10 718 Smith Alex 20 M 0:21:57 0:07:04 39.1
11 811 Hughes Calder 28 M    0:22:50 0:07:21 43.4
12 749 Pallesen Shane 30 M 0:25:07 0:08:05 47.8
13 685 Hardin Nick 30 M    0:25:09 0:08:06 52.1
14 752 Larkin Sean 30 M 0:25:48 0:08:18 56.5
15 692 Keener Jack 78 M    0:27:18 0:08:47 60.8
16 734 Ellavsky Russell 40 M 0:28:08 0:09:03 65.2
17 751 Ellavsky John 14 M 0:28:13 0:09:05 69.5
18 732 Merriam Steve 50 M 0:29:31 0:09:30 73.9
19 806 Allen Daniel 30 M    0:29:58 0:09:39 78.2
20 802 Engebretson Sid 52 M    0:32:28 0:10:27 82.6
21 677 Hoffman Dawson 10 M    0:33:20 0:10:44 86.9
22 676 Hoffman Philip 50 M    0:33:22 0:10:44 91.3
23 694 Johnisee Spencer 22 M    0:34:35 0:11:08 95.6
24 683 Cookston Don 42 M    0:52:18 0:16:50 100
Overall Women
1 712 Bradner Michelle 50 F 0:20:53 0:06:43 0
2 744 Mcclure Kelly Jo 30 F 0:21:04 0:06:47 1.9
3 804 Wylde Fiona 12 F    0:21:36 0:06:57 3.9
4 704 Hein Greta 40 F 0:22:07 0:07:07 5.8
5 805 Clark Jenny 41 F    0:22:10 0:07:08 7.8
6 812 Mack Jaime 41 F    0:22:50 0:07:21 9.8
7 695 Grace Sophie 12 F    0:23:52 0:07:41 11.7
8 708 Bergemann Hannah 14 F 0:23:53 0:07:41 13.7
9 722 Merz Dresden 20 F 0:24:36 0:07:55 15.6
10 720 Grabb Stacy 30 F 0:24:37 0:07:55 17.6
11 717 Bushey Nicole 20 F 0:24:41 0:07:57 19.6
12 746 Smith Iris 30 F 0:26:17 0:08:27 21.5
13 723 Stroud Carly 20 F 0:26:43 0:08:36 23.5
14 678 Kraxberger S 15 F    0:26:45 0:08:37 25.4
15 679 Kraxberger Emily 16 F    0:26:45 0:08:37 25.4
16 680 Ruwitch Maggie 16 F    0:26:45 0:08:37 25.4
17 686 Running Nancy 24 F    0:27:21 0:08:48 31.3
18 696 Rudolph Brianne 28 F    0:27:29 0:08:51 33.3
19 697 Rudolph Erin 25 F    0:27:31 0:08:51 35.2
20 738 Thompson Sarah 20 F 0:27:45 0:08:56 37.2
21 740 Ellavsky Chelsea 30 F 0:28:07 0:09:03 39.2
22 719 Hays Amy 30 F 0:28:10 0:09:04 41.1
23 721 Kiewit Catherine 20 F 0:28:10 0:09:04 41.1
24 728 Norris Cheleah 14 F 0:28:27 0:09:09 45
25 731 Mikkelsen Terra 7 F 0:28:29 0:09:10 47
26 729 Hurley Hannah 14 F 0:28:30 0:09:10 49
27 725 Ludwig Sandy 20 F 0:28:31 0:09:11 50.9
28 736 Merriam Tammy 40 F 0:29:30 0:09:30 52.9
29 701 Castro Maria Elena 30 F 0:29:37 0:09:32 54.9
30 741 Cochran Victoria 30 F 0:29:52 0:09:37 56.8
31 807 Allen Lindy 20 F    0:29:56 0:09:38 58.8
32 743 Wiltshire Renee 30 F 0:30:02 0:09:40 60.7
33 698 Guth Jamie 29 F    0:32:51 0:10:34 62.7
34 691 Mack Stephanie 37 F    0:32:59 0:10:37 64.7
35 709 Bergemann Abigail 14 F 0:35:13 0:11:20 66.6
36 707 Bergemann Jenni 40 F 0:35:15 0:11:21 68.6
37 730 Norris Emma 7 F 0:36:55 0:11:53 70.5
38 714 Rae Katherine 20 F 0:38:23 0:12:21 72.5
39 706 Mccarthy Debbie 30 F 0:39:17 0:12:39 74.5
40 681 Moody Amy 31 F    0:39:43 0:12:47 76.4
41 688 Puller Wendy 39 F    0:39:48 0:12:49 78.4
42 713 Ramirez Zulma 20 F 0:41:43 0:13:26 80.3
43 715 Marquez Marisa 30 F 0:42:03 0:13:32 82.3
44 742 Tice Shanda 30 F 0:42:45 0:13:46 84.3
45 733 Gillespie Gail 50 F 0:42:47 0:13:46 86.2
46 690 Lewis Rene 31 F    0:42:59 0:13:50 88.2
47 689 Rand Dawn 35 F    0:43:00 0:13:50 90.1
48 705 Webster Jamie 30 F 0:43:27 0:13:59 92.1
49 724 Ludwig Patricia 50 F 0:46:11 0:14:52 94.1
50 687 Warfield Cora 49 F    0:50:09 0:16:08 96
51 682 Cookston Sheri 41 F    0:52:16 0:16:50 98
52 684 Jockers Nancy 65 F 0:52:21 0:16:51 100
----------------------------------------------------------------------------------------------------
MASTERS
Masters Men - 40 and over
1 803 Wylde Macrae 45 M    0:19:05 0:06:08
2 735 Bradley Stephen 40 M 0:20:52 0:06:43
3 692 Keener Jack 78 M    0:27:18 0:08:47
4 734 Ellavsky Russell 40 M 0:28:08 0:09:03
5 732 Merriam Steve 50 M 0:29:31 0:09:30
6 802 Engebretson Sid 52 M    0:32:28 0:10:27
7 676 Hoffman Philip 50 M    0:33:22 0:10:44
8 683 Cookston Don 42 M    0:52:18 0:16:50
Masters Women - 40 and over
1 712 Bradner Michelle 50 F 0:20:53 0:06:43
2 704 Hein Greta 40 F 0:22:07 0:07:07
3 805 Clark Jenny 41 F    0:22:10 0:07:08
4 812 Mack Jaime 41 F    0:22:50 0:07:21
5 736 Merriam Tammy 40 F 0:29:30 0:09:30
6 707 Bergemann Jenni 40 F 0:35:15 0:11:21
7 733 Gillespie Gail 50 F 0:42:47 0:13:46
8 724 Ludwig Patricia 50 F 0:46:11 0:14:52
9 687 Warfield Cora 49 F    0:50:09 0:16:08
10 682 Cookston Sheri 41 F    0:52:16 0:16:50
11 684 Jockers Nancy 65 F 0:52:21 0:16:51
----------------------------------------------------------------------------------------------------
MENS AGE GROUPS
Age Group Men - 14 and under
1 710 Rich Brad 14 M 0:18:46 0:06:02
2 711 Rich Corey 14 M 0:21:11 0:06:49
3 751 Ellavsky John 14 M 0:28:13 0:09:05
4 677 Hoffman Dawson 10 M    0:33:20 0:10:44
Age Group Men - 20 to 29
1 814 Davis Greg 29 M    0:18:53 0:06:05
2 810 Rivera Jaime 28 M    0:20:50 0:06:42
3 809 Kitts Josh 26 M    0:20:52 0:06:43
4 718 Smith Alex 20 M 0:21:57 0:07:04
5 811 Hughes Calder 28 M    0:22:50 0:07:21
6 694 Johnisee Spencer 22 M    0:34:35 0:11:08
Age Group Men - 30 to 39
1 747 Ringer Matthew 30 M 0:20:43 0:06:40
2 749 Pallesen Shane 30 M 0:25:07 0:08:05
3 685 Hardin Nick 30 M    0:25:09 0:08:06
4 752 Larkin Sean 30 M 0:25:48 0:08:18
5 806 Allen Daniel 30 M    0:29:58 0:09:39
Age Group Men - 40 to 49
1 803 Wylde Macrae 45 M    0:19:05 0:06:08
2 735 Bradley Stephen 40 M 0:20:52 0:06:43
3 734 Ellavsky Russell 40 M 0:28:08 0:09:03
4 683 Cookston Don 42 M    0:52:18 0:16:50
Age Group Men - 50 to 59
1 732 Merriam Steve 50 M 0:29:31 0:09:30
2 802 Engebretson Sid 52 M    0:32:28 0:10:27
3 676 Hoffman Philip 50 M    0:33:22 0:10:44
Age Group Men - 70 and over
1 692 Keener Jack 78 M    0:27:18 0:08:47
----------------------------------------------------------------------------------------------------
WOMENS AGE GROUPS
Age Group Women - 14 and under
1 804 Wylde Fiona 12 F    0:21:36 0:06:57
2 695 Grace Sophie 12 F    0:23:52 0:07:41
3 708 Bergemann Hannah 14 F 0:23:53 0:07:41
4 728 Norris Cheleah 14 F 0:28:27 0:09:09
5 731 Mikkelsen Terra 7 F 0:28:29 0:09:10
6 729 Hurley Hannah 14 F 0:28:30 0:09:10
7 709 Bergemann Abigail 14 F 0:35:13 0:11:20
8 730 Norris Emma 7 F 0:36:55 0:11:53
Age Group Women - 15 to 19
1 678 Kraxberger S 15 F    0:26:45 0:08:37
2 679 Kraxberger Emily 16 F    0:26:45 0:08:37
3 680 Ruwitch Maggie 16 F    0:26:45 0:08:37
Age Group Women - 20 to 29
1 722 Merz Dresden 20 F 0:24:36 0:07:55
2 717 Bushey Nicole 20 F 0:24:41 0:07:57
3 723 Stroud Carly 20 F 0:26:43 0:08:36
4 686 Running Nancy 24 F    0:27:21 0:08:48
5 696 Rudolph Brianne 28 F    0:27:29 0:08:51
6 697 Rudolph Erin 25 F    0:27:31 0:08:51
7 738 Thompson Sarah 20 F 0:27:45 0:08:56
8 721 Kiewit Catherine 20 F 0:28:10 0:09:04
9 725 Ludwig Sandy 20 F 0:28:31 0:09:11
10 807 Allen Lindy 20 F    0:29:56 0:09:38
11 698 Guth Jamie 29 F    0:32:51 0:10:34
12 714 Rae Katherine 20 F 0:38:23 0:12:21
13 713 Ramirez Zulma 20 F 0:41:43 0:13:26
Age Group Women - 30 to 39
1 744 Mcclure Kelly Jo 30 F 0:21:04 0:06:47
2 720 Grabb Stacy 30 F 0:24:37 0:07:55
3 746 Smith Iris 30 F 0:26:17 0:08:27
4 740 Ellavsky Chelsea 30 F 0:28:07 0:09:03
5 719 Hays Amy 30 F 0:28:10 0:09:04
6 701 Castro Maria Elena 30 F 0:29:37 0:09:32
7 741 Cochran Victoria 30 F 0:29:52 0:09:37
8 743 Wiltshire Renee 30 F 0:30:02 0:09:40
9 691 Mack Stephanie 37 F    0:32:59 0:10:37
10 706 Mccarthy Debbie 30 F 0:39:17 0:12:39
11 681 Moody Amy 31 F    0:39:43 0:12:47
12 688 Puller Wendy 39 F    0:39:48 0:12:49
13 715 Marquez Marisa 30 F 0:42:03 0:13:32
14 742 Tice Shanda 30 F 0:42:45 0:13:46
15 690 Lewis Rene 31 F    0:42:59 0:13:50
16 689 Rand Dawn 35 F    0:43:00 0:13:50
17 705 Webster Jamie 30 F 0:43:27 0:13:59
Age Group Women - 40 to 49
1 704 Hein Greta 40 F 0:22:07 0:07:07
2 805 Clark Jenny 41 F    0:22:10 0:07:08
3 812 Mack Jaime 41 F    0:22:50 0:07:21
4 736 Merriam Tammy 40 F 0:29:30 0:09:30
5 707 Bergemann Jenni 40 F 0:35:15 0:11:21
6 687 Warfield Cora 49 F    0:50:09 0:16:08
7 682 Cookston Sheri 41 F    0:52:16 0:16:50
Age Group Women - 50 to 59
1 712 Bradner Michelle 50 F 0:20:53 0:06:43
2 733 Gillespie Gail 50 F 0:42:47 0:13:46
3 724 Ludwig Patricia 50 F 0:46:11 0:14:52
Age Group Women - 60 to 69
1 684 Jockers Nancy 65 F 0:52:21 0:16:51
----------------------------------------------------------------------------------------------------
MISSING DATA
No age and/or gender
1 813 Nies Phil M    0:21:08 0:06:48